Tue, Mar 28 | Wed, Mar 29 | Thu, Mar 30 | Fri, Mar 31 | Sat, Apr 1 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 | 9 10 Refinitiv Workspace (Eikon+DStream) 11 12 14 15 16 17 |
HoF E.02 | pc 02 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 03 (*February) | 9 10 11 12 14 Refinitiv Workspace (Eikon+DStream) 15 16 17 |
HoF E.02 | pc 04 | 9 FactSet 10 FactSet 11 FactSet 12 FactSet 14 15 16 17 |
HoF E.02 | pc 05 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 06 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 07 (*February) | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 09 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 10 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 11 | 9 10 11 12 14 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 12 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 13 | 9 Bloomberg Terminal 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 14 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 15 | 9 10 11 12 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python